Tube, DLR and London Overground
Oyster daily price capping
Adult and child tickets
| Adult | Peak | Off-Peak |
|---|---|---|
| Journeys in: | ||
| Zones 1-2 | £6.30 | £4.80 |
| Zones 1-3 | £7.50 | £5.40 |
| Zones 1-4 | £8.90 | £5.40 |
| Zones 1-5 | £11.30 | £6.50 |
| Zones 1-6 | £13.30 | £6.50 |
| Zones 1-9 | £14.50 | £7.70 |
| Zones 1-8 + Watford Junction | £17.10 | £12.60 |
| Zone 2 | £6.30 | £4.30 |
| Zones 2-3 | £7.50 | £4.30 |
| Zones 2-6 | £7.90 | £4.30 |
| Zones 2-9 | £9.30 | £4.60 |
| Zones 2-8 + Watford Junction | £11.30 | £6.60 |
| Child (5-15 years)* | ||
| Journeys in: | Peak | Off-Peak |
| Zones 1-6 | £1.00 | £1.00 |
| Zones 1-9 | £3.00 | £1.00 |
| Zones 1-8 + Watford Junction | £8.30 | £6.00 |
| Zones 2-9 | £2.00 | £1.00 |
| Zones 2-8 + Watford Junction | £3.00 | £2.00 |
| * A valid 11-15, Under-14, 14-15 or Child Oyster photocard is needed. | ||
Find out more about daily price capping.
Transport for London


