National Rail through fares
Skip to navigationIf your journey involves both National Rail and Tube, DLR or London Overground services, you can pay a 'through fare' that is valid for the entire trip. When you buy your ticket, you will need to give your final destination and say that you plan to travel using a combination of services.
The following table shows the maximum amount you will pay for a single through ticket when travelling within the London zonal area.
| Adult | |||
|---|---|---|---|
| Including travel in Zone 1 | |||
| Number of zones you travel through | Cash single fare | Cash return fare (Peak) | Cash return fare (Off-Peak)* |
| 1 zone | £4.00 | £7.20* | £5.60* |
| 2 zones | £4.40 | £7.20* | £5.60* |
| 3 zones | £5.10 | £8.60* | £6.30* |
| 4 zones | £5.60 | £10.00* | £6.30* |
| 5 zones | £6.30 | £11.90 | £7.50* |
| 6 zones | £7.00 | £13.80 | £7.50* |
| Not including travel in Zone 1 | |||
| 1 zone | £3.20 | £5.90 | £5.10* |
| 2 zones | £3.60 | £6.70 | £5.10* |
| 3 zones | £4.10 | £7.50 | £5.10* |
| 4 zones | £4.50 | £8.30 | £5.10* |
| 5 zones | £4.90 | £9.00* | £5.10* |
| * Day Travelcard issued | |||
| Child (5-15 years and New Deal photocard holders) | |||
| Number of zones you travel through | Cash single | Cash return fare (Peak) | Cash return fare (Off-Peak)** |
| 1 zone | £2.00 | £3.60* | £2.00* |
| 2 zones | £2.20 | £3.60* | £2.00* |
| 3 zones | £2.50 | £4.30* | £2.00* |
| 4 zones | £2.80 | £5.00* | £2.00* |
| 5 zones | £3.10 | £5.90 | £2.00* |
| 6 zones | £3.50 | £6.90 | £2.00* |
| Not including travel in Zone 1 | |||
| 1 zone | £1.60 | £2.90 | £2.00* |
| 2 zones | £1.80 | £3.30 | £2.00* |
| 3 zones | £2.00 | £3.70 | £2.00* |
| 4 zones | £2.20 | £4.10 | £2.00* |
| 5 zones | £2.40 | £4.50* | £2.00* |
* Day Travelcard issued
** Day Travelcard issued. Up to four children pay £1 each where accompanied by any adult rate valid Travelcard holder. This offer is not available to New Deal photocard holders
Transport for London